Travis Brigley
Travis Brigley
Born: June 16, 1977
Coronation, AB Canada
Position: LW
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 1993-2005
Major league statistics
Travis Brigley scored 213 goals and recorded 271 assists in his 694-game career with the Lethbridge Hurricanes, Saint John Flames, Philadelphia Phantoms, Detroit Vipers, Louisville Panthers, Knoxville Speed, Macon Whoopee, Cincinnati Mighty Ducks, Hershey Bears, Bridgeport Sound Tigers and Springfield Falcons. He began playing during the 1993 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Lethbridge Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Lethbridge Hurricanes | 64 | 14 | 18 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Lethbridge Hurricanes | 69 | 34 | 43 | 77 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Lethbridge Hurricanes | 71 | 43 | 47 | 90 | 56 | +17 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 79 | 17 | 15 | 32 | 28 | -8 | 1 | 0 | 1 | 0 | 4 | 0 | 131 | 13.0 |
1998-99 | AHL | Saint John Flames | 74 | 15 | 35 | 50 | 48 | -13 | 2 | 0 | 1 | 0 | 1 | 0 | 144 | 10.4 |
1999-00 | AHL | Philadelphia Phantoms | 15 | 2 | 2 | 4 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1999-00 | AHL | Saint John Flames | 9 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 |
1999-00 | IHL | Detroit Vipers | 29 | 6 | 10 | 16 | 24 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 8.2 |
2000-01 | AHL | Louisville Panthers | 49 | 14 | 21 | 35 | 34 | -7 | 5 | 0 | 1 | 0 | 1 | 0 | 131 | 10.7 |
2000-01 | UHL | Knoxville Speed | 4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |
2001-02 | ECHL | Macon Whoopee | 8 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 17.4 |
2001-02 | AHL | Cincinnati Mighty Ducks | 70 | 22 | 21 | 43 | 40 | -4 | 6 | 0 | 1 | 0 | 5 | 0 | 209 | 10.5 |
2002-03 | AHL | Hershey Bears | 13 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 38 | 7.9 |
2002-03 | AHL | Cincinnati Mighty Ducks | 64 | 18 | 27 | 45 | 58 | -2 | 3 | 0 | 5 | 0 | 2 | 2 | 150 | 12.0 |
2003-04 | AHL | Hershey Bears | 18 | 6 | 6 | 12 | 8 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 39 | 15.4 |
2005-06 | AHL | Bridgeport Sound Tigers | 39 | 7 | 10 | 17 | 28 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 10.6 |
2005-06 | AHL | Springfield Falcons | 18 | 3 | 3 | 6 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
Totals | 694 | 213 | 271 | 484 | 467 | -41 | 36 | 0 | 17 | 0 | 19 | 2 | 1097 | 19.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Lethbridge Hurricanes | 4 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Lethbridge Hurricanes | 19 | 9 | 9 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 8 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Saint John Flames | 7 | 3 | 1 | 4 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Cincinnati Mighty Ducks | 3 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 18 | 15 | 33 | 47 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |